I wanted to make this a great post on Hyatt suite upgrades – whether it’s booking a suite with points, using a suite upgrade on a paid stay (or cash & points), or using free nights from the credit card for suites, this post will help you find the best suites at any Hyatt.
I decided to make a chart of all the Hyatt hotels with the suites you get with upgrades and their estimated value (except Hyatt Place and Hyatt House and ineligible hotels for suite upgrades). Unfortunately this chart turned into a big project because I was manually searching to try to get the most accurate info. Dumb, but hopefully this will show you the most valuable suites and sweetest upgrade options.
But first let me quickly explain 2 ways you can end up in a suite using points.
2 ways to get a Hyatt suite:
1) Just use more points.
Just as Hyatt gives you the option to redeem points for a standard room, they also have an award chart for suites. For example, paying 8,000 points at a category 1 hotel, instead of 5,000 points, gets you a suite.
To see complete details check out the Hyatt Complete Guide section on Redeeming Hyatt Points.
2) Using a Diamond Suite Upgrade
Once you earn Hyatt Diamond Status, you get 4 suite upgrades to use on paid stays. Luckily there are two cool tricks about this. First, you can do a Hyatt Diamond Challenge (open to everyone) to get Diamond status after 12 paid nights. Second, once you get the upgrades, you can actually use them on cash & points rates.
A few notes and why book a suite?
The main reason a lot of people book suites is because people like fancy things. The rooms are usually nicer and what not. Otherwise there are two common reasons, at least why I personally would pay more points for a suite.
First, many suites often come with club lounge access. Simply read the description of the suite during your search and most of the time you’ll see that it comes with access to lounge, and sometimes breakfast. I’ve seen other goodies too. For example the Hyatt Regency Saipan which “includes 2 spa treatments”, which is pretty cool. And I’ve seen others just come with breakfast or free minibar or something like that.
The second reason I’ve used a suite upgrade, is if I’m traveling with friends or family. There are a few hotels that give actual suites that have separate sleeping areas. For example, down below I list 15 bookable suites that are all over 100 sqm (1,076 sqft). Usually you can tell by the description whether or not they have separate sleeping areas.
But also, it may say the maximum number of adults, or you can just try making a booking of your own with cash and see if the suite comes up.
Do note that suites can’t be booked with points online, you have to call. Same with suite upgrades.
Best Suites at Hyatt Hotels
So what are the most extravagant suites you can blow your points at? Well, I’ve wasted spent a fair amount of time looking for the best suite options and here’s what I’ve come up with. (For the record, 100 sqm is 1,076 sq ft).
The chart is pretty big, so I’d first like to give some of the findings.
Here are some of the most expensive Hyatt Suites and how much it costs in points to book them.
Park Hyatt Zanzibar – Park Suite King (100 sqm) $1,325 = 32,000 points for a suite
Unbelievably, this hotel has its lowest level suite consistently pricing out at $1,325. And this isn’t like Paris and Zurich, where the standard rate is already nearing $1,000 a night. Instead, the standard rate can be as “low” as $300 with tax, or less, making it a possible amazing use for people with more money than me. Although, given how new the hotel is, I wouldn’t be shocked if the prices of the hotel drops after a while.
Park Hyatt Shanghai – Park Suite King (130 sqm) $1,194 = 32,000 points for a suite
This is probably the biggest suite on the list, and it’s one of my most favorite hotels in the world. Never do I care about the hotel as much as the destination, but this would be close. The hotel is on floors 79 to 94, making it one of the highest sitting hotels in the world. Super modern, super big, and super expensive.
Park Hyatt Zurich – Park Suite King (72 sqm) $1,618 = 48,000 points for a suite
There are a ton of expensive suites on the list, but this is the most expensive.
Park Hyatt Tokyo – Park Suite King (100 sqm) $1,060 = 48,000 points for a suite
The hotel is everything I expect from a Park Hyatt (we got a room on floor 52 (I think), which still gave the skyscraper feel).
Biggest Hyatt Suites (with upgrades):
- Park Hyatt Shanghai, Park Suite King (130 sqm) $1,194
- Park Hyatt Sanya Sunny Bay Resort Park, Suite King (124 sqm) $710
- Park Hyatt Mendoza, Park Suite (110 sqm) $293
- Park Hyatt Hyderabad, Park Suite King (110 sqm) $233
- Park Hyatt Dubai, Park Suite (109 sqm) $587
- Andaz Peninsula Papagayo Resort, Andaz Suite (109 sqm) $495
- Hyatt Regency Chongming, Regency Suite King Room (107 sqm) $326
- Grand Hyatt Kuala Lumpur, Grand Suite (105 sqm) $445
- Hyatt Regency Tianjin East, Regency Suite King (103 sqm) $174
- Park Hyatt Zanzibar, Park Suite King (100 sqm) $1,325
- Park Hyatt Tokyo, Park Suite King (100 sqm) $1,060
- Grand Hyatt Jakarta, Grand Suite (100 sqm) $677
- Park Hyatt Abu Dhabi Hotel and Villas, Park Suite (100 sqm) $434
- Grand Hyatt Goa, Grand Suite King (100 sqm) $289
- Grand Hyatt Kauai Resort and Spa, Garden Suite (98 to 128 sqm) $761
- Grand Hyatt Bali, Grand Suite King (98 sqm) $345
Just to give some perspective if you’re not used to square meters, I’ll give it in square feet. 100 sqm is 1,076 square feet, and 130 sqm is 1,400 square feet.
Although, I will say this list is maybe less indicative to value, considering that some of these hotels have large standard rooms. Still, I think anything over 100 sqm is enormous.
Park Hyatt Mendoza is normally only 8,000 points and the “Park Suite” (110 sqm) is available for only 13,000 Hyatt points. Amazing considering that it’s one of the largest suites.
Park Hyatt Shanghai, here’s a picture from the largest suite bookable.
Best place for upgrades on paid stays:
The goal here is to find a hotel that is relatively cheap, but has an awesome expensive suite.
Keep in mind that you can use your Citi Prestige to get the 4th night free, as explained by FrequentMiler, who has done some interesting tests on the benefit. The point here is that you can pay for 3 nights in a standard room, and get 4 nights in a suite. Given that most weekends are much cheaper, you could start your 4 nights on a Friday and you’ll get Monday morning reimbursed, yet you’ll still earn points on the expensive night.
Hyatt Capital Gate, Abu Dhabi Capital Suite (70 sqm) $322. Cash rate I found was for $87 a night, which makes an upgrade to a $322 suite more attractive.
Park Hyatt Goa Resort and Spa, Park Suite King (85 sqm) $438. The cash rate at this hotel was around $113 and my guess is that sometimes it’s a lot cheaper. While there are many hotels that are cheap in India, this is one with the luxury brand name of “Park Hyatt” and with a particularly impressive suite.
Hyatt on the Bund, Shanghai Bund Suite King (80 sqm) $484. I found paid rates around $161 a night and possibly lower.
Hyatt Regency Maui Resort and Spa, Deluxe Ocean Suite (84 sqm) $1,099. Don’t think I’ve ever paid $255 for a single night at a hotel, but if you were going to Maui, this suite brings in $1,099 a night.
Other honorable mentions:
- Hyatt Regency Dusseldorf, Regency Suite King (72 sqm) $791 for $228.
- Grand Hyatt Istanbul, Grand Suite King (80 sqm) $567 for $230.
- Grand Hyatt Jakarta, Grand Suite (100 sqm) $677 for $297.
- Grand Hyatt Singapore, Grand Suite King (83 sqm) $840 for $320.
But seriously, most of the cheapest hotels are in India. One of the cheapest was the Hyatt Amritsar ($62 a night). Same with China, there are lot of cheap hotels, and generally speaking, hotels in China are very nice.
Cheapest points for nice suite:
For merely 8,000 points (or 2,500 + $50 with an upgrade cert) category 1 hotels can be booked into a suite. A very low amount of points and yet you can get a suite worth a fair bit of money. And these suites are fairly large.
Hyatt Regency Kinabalu, Regency Suite (89 sqm) $288 = 8,000 points
Hyatt Regency Kathmandu, Regency Suite King (80 sqm) $515 = 8,000 points
Park Hyatt Mendoza, Park Suite (110 sqm) $293 = 13,000 points
To the chart of Hyatt Suite upgrades:
Note: The “hotel price” is for a standard room, and all prices are based off of a single date, or a few. Prices can wildly vary and these prices might be very different when you go check. However, values of suites usually go up and down at similar rates as the standard room. Prices are before tax and without any discount.
Hotel | Suite | Hotel Price | Suite Value |
Park Hyatt Zurich | Park Suite King (72 sqm) | $618 | $1,618 |
Hyatt Union Square New York | Empyreal Suite | $437 | $1,437 |
Park Hyatt Zanzibar | Park Suite King (100 sqm) | $350 | $1,325 |
Hyatt Regency London – The Churchill | Regency Suite King (53 sqm) | $564 | $1,290 |
Park Hyatt Shanghai | Park Suite King (130 sqm) | $354 | $1,194 |
Park Hyatt Paris-Vendôme | Park Suite King (40 – 50 sqm) | $727 | $1,132 |
Hyatt Regency Maui Resort and Spa | Deluxe Ocean Suite (84 sqm) | $255 | $1,099 |
Park Hyatt New York | Park Junior Suite King (75 sqm) | $978 | $1,078 |
Park Hyatt Tokyo | Park Suite King (100 sqm) | $417 | $1,060 |
Park Hyatt Vienna | Park Suite (65 – 75 sqm) | $455 | $1,040 |
Hyatt Paris Madeleine | Hyatt Suite King (60 sqm) | $455 | $1,028 |
Andaz Amsterdam, Prinsengracht | Andaz Suite (55 sqm) | $397 | $1,016 |
Park Hyatt Milan | Park Junior Suite (50 sqm) | $686 | $1,002 |
Grand Hyatt Hong Kong | Grand Suite (65 sqm) | $387 | $902 |
Grand Hyatt Cannes Hôtel Martinez | Junior Suite (50 sqm) | $252 | $863 |
Grand Hyatt Singapore | Grand Suite King (83 sqm) | $320 | $840 |
Ararat Park Hyatt Moscow | Park Suite King (70 – 90 sqm) | $354 | $815 |
Hyatt Regency Dusseldorf | Regency Suite King (72 sqm) | $228 | $791 |
Hyatt Regency Hakone Resort and Spa | Regency Suite Twin (82 sqm) | $284 | $782 |
Andaz Maui at Wailea Resort | Andaz Suite (79 sqm) | $382 | $782 |
Grand Hyatt Kauai Resort and Spa | Garden Suite (98 to 128 sqm) | $391 | $761 |
Hyatt Regency Cologne | Regency Suite King (71 sqm) | $321 | $760 |
Andaz Liverpool Street London | Andaz Suite (49 sqm) | $461 | $734 |
Park Hyatt Chicago | Park Suite (831 sqm) | $415 | $715 |
Park Hyatt Sanya Sunny Bay Resort | Park Suite King (124 sqm) | $306 | $710 |
Hyatt Regency Paris Étoile | Regency Suite King (44 sqm) | $409 | $691 |
Hyatt Regency Mexico City | Regency Suite King (70 sqm) | $261 | $690 |
Palacio Duhau – Park Hyatt Buenos Aires | Park One Bedroom Suite (61 sqm) | $530 | $680 |
Grand Hyatt Jakarta | Grand Suite (100 sqm) | $297 | $677 |
Hyatt Regency Hangzhou | Regency Suite King (57 sqm) | $205 | $661 |
Grand Hyatt Tokyo | Grand Suite King (85 sqm) | $289 | $659 |
Hyatt Regency Kiev | Regency Suite King (70 sqm) | $369 | $650 |
Hyatt Boston Harbor | Junior Suite (49 sqm) | $399 | $639 |
Park Hyatt Beijing | Park Suite King (85 sqm) | $245 | $632 |
Andaz 5th Avenue | Loft Suite (45 sqm) | $555 | $630 |
Hyatt Regency Tysons Corner Center | Regency Suite King (67 sqm) | $309 | $609 |
Hyatt Times Square New York | Executive Suite (49 sqm) | $459 | $609 |
Grand Hyatt Playa del Carmen Resort | Hyatt Suite (57 sqm) | $255 | $605 |
Hyatt Centric The Loop Chicago | Hyatt Suite (62 sqm) | $299 | $599 |
Hyatt Regency Baltimore | Superior City View Suite | $239 | $589 |
Hyatt 48 Lex | One Bedroom Suite (40 sqm) | $468 | $588 |
Park Hyatt Dubai | Park Suite (109 sqm) | $239 | $587 |
Park Hyatt Ningbo Resort and Spa | Park Suite King (90 sqm) | $258 | $581 |
Hyatt Regency Dar es Salaam, The Kilimanjaro | Regency Suite (62 sqm) | $264 | $580 |
Grand Hyatt New York | Junior Suite (37 sqm) | $429 | $579 |
Grand Hyatt Melbourne | Grand Suite King (80 sqm) | $214 | $575 |
Hyatt Regency Guam | Regency Suite King (87 sqm) | $225 | $575 |
Hyatt Centric South Beach Miami | Hyatt Suite (50 – 54 sqm) | $223 | $573 |
Grand Hyatt San Francisco | Executive Suite (55 sqm) | $369 | $569 |
Hyatt Regency Hill Country Resort and Spa | Hill Country Suite | $255 | $569 |
Grand Hyatt Istanbul | Grand Suite King (80 sqm) | $230 | $567 |
Hyatt Fisherman’s Wharf | Executive Suite (37 sqm) | $409 | $559 |
Andaz Xintiandi, Shanghai | Andaz Suite (80 sqm) | $232 | $555 |
Andaz Wall Street | Andaz Suite (56 sqm) | $475 | $550 |
Hyatt Regency Birmingham – The Wynfrey Hotel | King Suite | $149 | $549 |
Grand Hyatt Shanghai | Grand Suite King (65 sqm) | $258 | $548 |
Grand Hyatt Dubai | Grand Suite King (88 sqm) | $174 | $544 |
Hyatt Hotel Canberra – A Park Hyatt Hotel | Park Suite (82 sqm) | $250 | $542 |
Grand Hyatt Denver | Executive Suite (73 sqm) | $354 | $529 |
Hyatt Regency Chicago | Avenue Suite (39 sqm) | $259 | $529 |
Grand Hyatt Berlin | Grand Suite King (50 sqm) | $233 | $528 |
Hyatt Regency Rochester | Junior Suite (46 sqm) | $126 | $526 |
Park Hyatt Seoul | Park Suite King (64 – 70 sqm) | $384 | $520 |
Hyatt Regency Lost Pines Resort and Spa | Junior Suite (71 to 84 sqm) | $216 | $516 |
Hyatt Regency Kathmandu | Regency Suite King (80 sqm) | $165 | $515 |
Grand Hyatt Taipei | Grand Suite King (60 sqm) | $315 | $510 |
Hyatt Regency Indian Wells Resort & Spa | Penthouse Suite (88 sqm) | $209 | $509 |
Park Hyatt Istanbul – Macka Palas | Park Suite King (50 – 60 sqm) | $416 | $501 |
Hyatt Regency Washington on Capitol Hill | Executive Suite (41 sqm) | $299 | $499 |
Andaz Peninsula Papagayo Resort | Andaz Suite (109 sqm) | $245 | $495 |
Hyatt Regency Birmingham | Club Deluxe King (56 sqm) | $179 | $486 |
Hyatt Regency Baku | Regency Suite King (80 sqm) | $248 | $485 |
Manchester Grand Hyatt San Diego | Conference Suite (72 sqm) | $274 | $485 |
Hyatt on the Bund, Shanghai | Bund Suite King (80 sqm) | $161 | $484 |
Hyatt Regency Century Plaza | Century Suite (65 sqm) | $279 | $479 |
Grand Hyatt Atlanta in Buckhead | Executive Suite (60 – 65 sqm) | $329 | $479 |
Park Hyatt Aviara Resort | Park Suite (79 sqm) | $299 | $474 |
Hyatt at Olive 8 | Luxury King (90 to 105 sqm) | $270 | $470 |
Hyatt Regency Reston | Conference Suite (82 sqm) | $269 | $469 |
Grand Hyatt Amman | Grand Suite King (72 sqm) | $183 | $466 |
Grand Hyatt Shenzen | Grand Suite King (65 sqm) | $304 | $465 |
Hyatt Regency Sacramento | Park Capitol Suite (81 sqm) | $189 | $459 |
Andaz West Hollywood | Andaz Suite King (74 sqm) | $309 | $459 |
Hyatt Regency Hong Kong, Tsim Sha Tsui | Regency Suite (49 sqm) | $203 | $458 |
Grand Hyatt Erawan Bangkok | Grand Suite King (70 sqm) | $203 | $455 |
Hyatt Regency Boston | Junior Suite (49 sqm) | $380 | $455 |
Hyatt Regency Dongguan | Regency Suite King (90 sqm) | $129 | $452 |
Hyatt Regency Waikiki Beach Resort and Spa | Family Ocean Suite | $255 | $449 |
Grand Hyatt Sao Paulo | Grand Suite (68 sqm) | $256 | $447 |
Grand Hyatt Kuala Lumpur | Grand Suite (105 sqm) | $190 | $445 |
Hyatt Regency Johannesburg | Regency Suite King (71 sqm) | $192 | $444 |
Hyatt Regency San Francisco | Embarcadero Suite (47 sqm) | $389 | $439 |
Park Hyatt Goa Resort and Spa | Park Suite King (85 sqm) | $113 | $438 |
Park Hyatt Abu Dhabi Hotel and Villas | Park Suite (100 sqm) | $162 | $434 |
The Driskill | Junior Suite (32 to 39 sqm) | $319 | $419 |
Grand Hyatt Dalian | Grand Suite King (90 sqm) | $207 | $416 |
Grand Hyatt Santiago | Grand Suite King (81 sqm) | $303 | $409 |
Hyatt Vineyard Creek Hotel and Spa | Resort Suite (65 sqm) | $288 | $408 |
Hyatt Regency Denver at Colorado Convention Center | Colorado King Suite (52 sqm) | $369 | $404 |
Park Hyatt Hamburg | Park Suite King (56 sqm) | $197 | $402 |
Grand Hyatt Guangzhou | Grand Suite King (90 sqm) | $206 | $400 |
Hyatt Regency Long Island | One Bedroom Suite | $170 | $399 |
Hyatt Regency Qingdao | Regency Suite King (84 sqm) | $129 | $395 |
Hyatt Regency Naha, Okinawa | Regency Suite King (56 sqm) | $169 | $394 |
Hyatt Regency Perth | Regency Suite King (70 sqm) | $236 | $391 |
Hyatt Regency Chesapeake Bay Golf Resort, Spa and Marina | Resort View King Family Petite Suite (51 sqm) | $229 | $389 |
Hyatt Regency Lake Tahoe Resort, Spa and Casino | Junior King Suite (51 sqm) | $238 | $388 |
Hyatt Regency Belgrade | Regency Suite King (65 sqm) | $185 | $387 |
Hyatt French Quarter New Orleans | Petite Suite King (53 sqm) | $336 | $386 |
Grand Hyatt Shenyang | Grand Suite King (84 sqm) | $174 | $384 |
Hyatt Regency Newport Beach | Executive Suite (60 sqm) | $210 | $379 |
Hyatt Regency Sochi | Regency Suite King (78 sqm) | $192 | $376 |
Hyatt Regency Trinidad | Regency Suite King Bed | $249 | $374 |
Park Hyatt Melbourne | Park Suite King (55 sqm) | $222 | $372 |
Hyatt Atlanta Perimeter at Villa Christina | Deluxe Suite (74 sqm) | $170 | $370 |
Hyatt Escala Lodge at Park City | 1 Bedroom Queen Suite (63 sqm) | $249 | $369 |
Hyatt Regency Atlanta | Crown Suite (37 sqm) | $269 | $369 |
Park Hyatt Siem Reap | Park Suite King (71 sqm) | $196 | $366 |
Hyatt Chicago Magnificent Mile | Executive King (68 sqm) | $266 | $366 |
Hyatt Regency Monterey Hotel and Spa on Del Monte Golf Course | Monterey Suite One King Bed (64 sqm) | $247 | $365 |
Grand Hyatt Muscat | Grand Suite King (84 sqm) | $260 | $364 |
Park Hyatt Busan | Park Suite Twin (81 sqm) | $244 | $362 |
Hyatt Regency Calgary | Conference Suite (74 sqm) | $240 | $361 |
Hyatt Regency Danang Resort and Spa | Regency Suite (84 sqm) | $210 | $360 |
Hyatt Regency Hong Kong, Sha Tin | Regency Suite King (81 sqm) | $134 | $360 |
Hyatt Regency Clearwater Beach Resort and Spa | 1 Bedroom 1 King Suite (83 sqm) | $229 | $360 |
Hyatt Regency Austin | Executive Suite (72 sqm) | $180 | $349 |
Park Hyatt Washington | Park Junior Suite (50 sqm) | $297 | $347 |
Hyatt Regency Scottsdale Resort & Spa at Gainey Ranch | Palm Suite | $256 | $346 |
Grand Hyatt Bali | Grand Suite King (98 sqm) | $195 | $345 |
Hyatt Regency Paris – Charles de Gaulle | Club Deluxe King (51 sqm) | $225 | $337 |
Hyatt Regency Bellevue on Seattle’s Eastside | Executive Suite (47 sqm) | $270 | $337 |
Hyatt Regency Istanbul Ataköy | Regency Suite King (64 – 72 sqm) | $167 | $335 |
Hyatt Regency Sharm El Sheikh Resort | Regency Suite King (80 sqm) | $145 | $332 |
Hyatt Regency Kolkata | Regency Suite King (75 sqm) | $162 | $328 |
Hyatt Regency Chongming | Regency Suite King Room (107 sqm) | $165 | $326 |
Hyatt Capital Gate, Abu Dhabi | Capital Suite (70 sqm) | $87 | $322 |
Grand Hyatt Seattle | Corner Suite (43 sqm) | $270 | $320 |
Grand Hyatt Mumbai | Grand Suite King (52 – 61 sqm) | $219 | $313 |
Park Hyatt Toronto | Park Suite (45 to 55 sqm) | $248 | $312 |
Hyatt Regency Guiyang | Regency Suite (84 sqm) | $143 | $305 |
Andaz San Diego | Andaz Suite (48 sqm) | $219 | $299 |
Hyatt Regency St. Louis at The Arch | Junior Suite | $199 | $299 |
Hyatt Regency Yogyakarta | Regency Suite King (54 sqm) | $98 | $298 |
Hyatt Regency Thessaloniki | Regency Suite King (80 sqm) | $144 | $297 |
Grand Hyatt Tampa Bay | Executive Suite (65 sqm) | $169 | $294 |
Park Hyatt Mendoza | Park Suite (110 sqm) | $189 | $293 |
Grand Hyatt Goa | Grand Suite King (100 sqm) | $134 | $289 |
Hyatt Regency Schaumburg, Chicago | Executive Suites | $189 | $289 |
Hyatt Regency Orlando International Airport | Junior Suite | $189 | $289 |
Hyatt Regency Kinabalu | Regency Suite (89 sqm) | $129 | $288 |
Hyatt Regency Greenville | Panorama Suite | $198 | $288 |
Grand Hyatt Lijiang | Grand Suite (66 sqm) | $133 | $287 |
Hyatt Regency Tamaya Resort and Spa | Junior Suite (70 sqm) | $209 | $284 |
Hyatt Westlake Plaza | Plaza Suite | $180 | $279 |
Hyatt Regency Delhi | Regency Suite King (48 sqm) | $113 | $277 |
Hyatt at The Bellevue Philadelphia | Avenue Suite (52 sqm) | $178 | $268 |
Hyatt Regency Kuantan Resort | Regency Suite King (75 sqm) | $100 | $265 |
Hyatt Regency Suzhou | Regency Suite King (90 sqm) | $136 | $265 |
Hyatt Regency Newport | Fairfield Suite (86 sqm) | $199 | $264 |
Andaz Savannah | Andaz Loft (39 – 42 sqm) | $219 | $259 |
Hyatt Regency New Orleans | Executive Suite | $181 | $256 |
Hyatt Regency Cleveland at The Arcade | Arcade King Suite (56 – 65 sqm) | $180 | $255 |
Hyatt Regency New Brunswick | Brunswick Suite (42 sqm) | $154 | $254 |
Park Hyatt Chennai | Park Suite (87 sqm) | $113 | $253 |
Hyatt Regency Toronto | Deluxe Suite | $188 | $252 |
Hyatt The Pike Long Beach | Master Suite (49 sqm) | $169 | $249 |
Hyatt Regency Minneapolis | Executive Suite (60 sqm) | $209 | $249 |
Hyatt Regency Jing Jin City Resort and Spa | Regency Suite King (76 sqm) | $84 | $245 |
Hyatt Regency Valencia | Junior Suite (44 sqm) | $169 | $244 |
Hyatt North Houston | Junior Suite (74 sqm) | $144 | $244 |
Hyatt Regency Pittsburgh International Airport | Executive Suite (39 sqm) | $214 | $244 |
Hyatt Dulles | Horizon Suite (74 sqm) | $139 | $239 |
Park Hyatt Hyderabad | Park Suite King (110 sqm) | $123 | $233 |
Hyatt Regency Jinan | Regency Suite (75 sqm) | $108 | $232 |
Hyatt Regency O’Hare | Executive King | $207 | $232 |
Hyatt Regency Coral Gables | Junior Suite (47 sqm) | $199 | $229 |
Hyatt Regency Mission Bay Spa and Marina | Waterfront Suite King (56 sqm) | $178 | $221 |
Hyatt Atlanta Midtown | Junior Suite (43 sqm) | $179 | $220 |
Hyatt Place Yerevan | King Suite (sqm n/a) | $134 | $218 |
Hyatt Hyderabad Gachibowli | Hyatt Suite (76 sqm) | $93 | $218 |
Hyatt Bangalore MG Road | Hyatt Suite (53 sqm) | $105 | $215 |
Hyatt Regency Pune | Regency Suite (84 sqm) | $94 | $211 |
Grand Hyatt Beijing | Grand Suite King (sqm n/a) | $181 | $210 |
Hyatt Regency Merida | Regency Suite King (70 sqm) | $84 | $205 |
Hyatt Regency Chongqing | Regency Suite King (85 sqm) | $123 | $203 |
Hyatt Regency Albuquerque | Junior Suite (72 sqm) | $129 | $194 |
Hyatt Ahmedabad | Hyatt Suite (47 sqm) | $86 | $188 |
Hyatt Regency Ludhiana | Regency Suite King (55 sqm) | $70 | $187 |
Hyatt Regency Gurgaon | Regency Suite King (88 sqm) | $86 | $179 |
Hyatt Regency Tianjin East | Regency Suite King (103 sqm) | $78 | $174 |
Hyatt Regency Chennai | Regency Suite King (60 sqm) | $94 | $172 |
Hyatt Raipur | Hyatt Suite (45 sqm) | $56 | $166 |
Hyatt Regency Pier Sixty-Six | Tower Junior Suite King (36 sqm) | $104 | $164 |
Grand Hyatt Macau (all suites?) | Grand Suite King (64 sqm) | $163 | $163 |
Hyatt Regency Villahermosa | Regency Suite King (46 sqm) | $95 | $160 |
Hyatt Amritsar | Hyatt Suite | $62 | $156 |
Hyatt Regency Miami | Miami Suite | $102 | $133 |
Hyatt Palm Springs (all suites?) | King City View Suite (56 sqm) | $110 | $110 |
Grand Hyatt Incheon | Grand Suite King (72 sqm) | $193 | $34 |
Hyatt Regency Tokyo | Regency Suite (71 sqm) | $168 | |
Hyatt Regency Osaka | Regency Suite King (90 sqm) | $166 | |
Hyatt Regency Kyoto | Regency Executive King (69 sqm) | $224 | |
Grand Hyatt Fukuoka | Grand Suite King (56 sqm) | $122 | |
Hyatt Regency Jeju | Ondol Suite (54 sqm) | $207 | |
Hyatt Regency Saipan | i Saguá Spa Suite (65 sqm) | 255 (fluctuates a lot) | |
Hyatt Regency Mainz | Regency Suite King (90 sqm) | $225 | |
Hôtel du Louvre – Paris | Suite King (30 – 40 sqm) | $380 | |
Grand Hyatt Seoul | Grand Suite King (53 – 60 sqm) | $217 | |
Hyatt Regency Ahmedabad | Regency Suite King (70 sqm) | $96 | |
Hyatt Regency Mumbai | Regency Suite King (67 sqm) | $133 | |
Hyatt Pune | Hyatt Suite (46 sqm) | $81 | |
Hyatt Regency Fukuoka | Regency Suite King (53 sqm) | $93 | |
Grand Hyatt Fukuoka | Grand Suite King (56 sqm) | $122 | |
Hyatt Regency Vancouver | Junior Suite (70 sqm) | $120 | |
Hyatt Regency Montreal | Executive Suite (60 sqm) | $166 | |
Andaz Napa | Andaz Vintner Suite (88 sqm) | $349 | |
Hyatt Regency San Francisco Airport | Business Suite | $243 | |
Hyatt Regency Santa Clara | Executive Suite (45 sqm) | $239 | |
The Concourse Hotel at Los Angeles International Airport | Junior Suite King (54 sqm) | $199 | |
Hyatt Regency Long Beach | n/a | $189 | |
Hyatt Regency Orange County | Executive King (63 sqm) | $161 | |
Hyatt Regency La Jolla at Aventine | Premiere Suite (105 to 143 sqm) | $225 | |
Hyatt Regency San Antonio Riverwalk | Regency Suite (68 sqm) | $179 | |
Grand Hyatt San Antonio | Hospitality Suites | $189 | |
Hyatt Regency Houston | Imperial Suite | $259 | |
Hyatt Regency Milwaukee | Executive Suite (87 sqm) | $199 | |
Hyatt Rosemont | Junior Suite | $195 | |
Hyatt Deerfield | Executive Suite (67 sqm) | $221 | |
Hyatt Regency McCormick Place | Skyline Suite | $229 | |
Hyatt Regency Indianapolis | Deluxe Suite (140 sqm) | $149 | |
Hyatt Regency Coconut Point Resort and Spa | Regency Suite | $142 | |
Hyatt Regency Grand Cypress | Junior Suite (67 sqm) | $199 | |
Hyatt Regency Orlando | Plaza Suite | $199 | |
Hyatt Regency Jacksonville Riverfront | Junior Suite (69 – 102 sqm) | $149 | |
Hyatt Regency Savannah | Plaza Suite | $209 | |
Hyatt Regency Cincinnati | VIP Suite (93 sqm) | $189 | |
Grand Hyatt Washington | n/a | $339 | |
Hyatt Regency Princeton | Ivy Suite (65 sqm) | $119 | |
Hyatt Herald Square New York | King Suite (20 sqm) | $405 | |
Hyatt Regency Jersey City on the Hudson | n/a | $299 | |
Hyatt Regency Newport | Liberty Suite | $279 | |
Hyatt Regency Cambridge, Overlooking Boston | Executive Suites (58 sqm) | $304 | |
Hyatt Regency Buffalo / Hotel and Conference Center | Junior Suite (46 sqm) | $135 | |
Hyatt Regency Hua Hin | Regency Suite King (66 sqm) | $137 | |
Park Hyatt Saigon | Park Suite King (70 sqm) | $267 | |
Hyatt Regency Phoenix | VIP Suite (172 sqm) | $207 | |
Hyatt Regency Sarasota | Bi-Level Suite (101 sqm) | $159 | |
Hyatt Regency Bethesda | Executive Suite (50 sqm) | $99 |
What I learned:
Common advice has been go to the hotels’ “rooms” page and click “suites”. I did this for every single hotel and many hotels don’t list all their suites on this page, and just include the presidential suite or something… which you’re clearly not going to get using your upgrade certs. And there were a few I just couldn’t figure out.
One thing too good to be true, that I was skeptical of, was the Hyatt Regency Jersey City on the Hudson. The cheapest suite seems to be a Hudson Suite, and the suite seems to bring in $1,000 a night. But the only suite listed on the suites page is the Bridal Suite, which goes for $1,539. If this was the suite they gave you… that’s quite an upgrade for a hotel that’s sometimes pretty cheap. I didn’t list it, because I wasn’t sure what to make of it, but someone should try an upgrade there.
Yet another fantastic resource! Just curious — can DSUs be used to get upgraded rooms at the all inclusive properties, such as Hyatt Zilara Cancun? If so, do you know which room they get upgraded to since it is an all suite property?
Thanks.
There is an award chart for AI properties with suites. Seems that’s 40,000 points. http://hyatthotels.hyatt.com/content/partnerlandingpage/en/goldpassport/zilara-ziva-benefits.html
Not sure what suite it is, but maybe goes from “jr suite” to “suite”. No idea.
Here’s my post on AI’s btw: http://travelisfree.com/2015/02/17/all-inclusive-hotels-using-points/
Had great cash and points stays using a Diamond suite upgrade at both the Park Hyatt Mendoza,Argentina and the Hyatt in Santiago Chile. Both were terrific stays where we were treated extremely well. In both cases, we were upgraded to the Diplomat Suite, huge beautiful spaces. In Chile, that included a small kitchen with separate access for staff and an amazing terrace that was almost as large as the living room. We have loved our Diamond status and are going to make sure to always keep it. Hyatt is our preferred hotel choice.
We’ve stayed at the Grand Hyatt Santiago, and love the lounge bringing up sushi from the japenese restaurant.
Incredible upgrade though. I’m a lowly platinum these days.
